Forest Service Cabins in the
Prince William Sound
Click on the names of the cabins on the map
below to see detailed topographic maps of the areas.
Or, you can use the table below the map to click on the cabin names.
| Glacier Ranger District | |||
| Girdwood Alaska | |||
| 907-783-3242 |
Miles from Valdez |
Miles from Whittier |
|
| --- | Valdez | 0 | 91 |
| F | Coghill Lake | 100 | 40 |
| F | Harrison Lagoon | 92 | 33 |
| F | Pigot Bay | 81 | 20 |
| F! | Shrode Lake | 82 | 29 |
| G | South Culross Passage | 84 | 39 |
| G | Paulson Bay | 88 | 23 |
| --- | Whittier |
91 |
|
| Cordova Ranger District | |||
| Cordova Alaska | |||
| 907-424-7661 | Miles from Valdez | Miles from Whittier | |
| --- | Cordova | 90 | 130 |
| F | Double Bay | 69 | 93 |
| F | Jack Bay | 21 | 86 |
| F | Shelter Bay 1 | 100 | 74 |
| F | Shelter Bay 2 | 64 | 90 |
| G | Green Island | 74 | 73 |
| G | Port Chalmers | 83 | 78 |
| OK | Hook Point | 97 | 117 |
| OK | Logjam Bay | 140 | 128 |
| OK | Nellie Martin River | 98 | 135 |
| OK | San Juan Bay | 113 | 113 |
| OK | Beach River | 109 | 140 |
| McKinley Lake | Land only access from Cordova | ----- | |
| McKinley Trail | Land only access from Cordova | ----- | |
| Power Creek | Land only access from Cordova | ----- | |
| Softuk Bar | Beyond Cordova | ----- | |
| Tiedeman Slough | Beyond Cordova | ----- |
F = Favorite (based on location and distance.)
G = Good
OK = Usually means too far out or poor looking area.